Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, August. Released 2015, August | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 189 x 110.9 x 8.7 mm (7.44 x 4.37 x 0.34 in) | ||
---|---|---|---|---|
Weight | 272 g (9.59 oz) | |||
SIM | Micro-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 7.0 inches, 142.1 cm2 (~67.8% screen-to-body ratio) | |||
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) | |||
Protection | Corning Gorilla Glass, oleophobic coating |
Platform | OS | Android 5.0 (Lollipop) | ||
---|---|---|---|---|
Chipset | Intel Atom x3-C3230 | |||
CPU | Quad-core | |||
GPU | Mali-450MP4 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Modules | 8 MP, f/2.0, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | Yes |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS, GLONASS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 3500 mAh, non-removable (13 Wh) | ||
---|---|---|---|---|
Stand-by | ||||
Talk time | Up to 8 h (multimedia) |
Misc | |||
---|---|---|---|
Colors | Black, White, Aurora Metallic | Price | About 160 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up