| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / EVDO / LTE |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 / 1900 | CDMA 800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America | |
| CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 - Global model | ||
| CDMA2000 1xEV-DO - North America | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 42, 46, 66, 71 | 1, 2, 4, 5, 7, 8, 12, 17, 30 - North America | |
| 1, 3, 5, 7, 8, 20, 38, 40 - Global model | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat15 800/75 Mbps | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/75 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2017, October 04. Released 2017, October 17 | 2018, October 09. Released 2018, October 18 | 2016, November. Released 2016, November |
|---|---|---|---|---|
| Status | Discontinued | Discontinued | Discontinued |
| Body | Dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 143 g (5.04 oz) | 148 g (5.22 oz) | 158 g (5.57 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum/glass back, aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |||
| Display | Type | AMOLED | P-OLED, HDR | Optic AMOLED |
|---|---|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~443 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 4 |
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 11 | Android 9.0 (Pie), upgradable to Android 12 | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) |
|---|---|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 540 | Adreno 630 | Adreno 530 |
| Memory | Card slot | No | No | No |
|---|---|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 | UFS 2.1 |
| Main Camera | Modules | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 16 MP, f/2.0, 1/2.8", 1.12µm, PDAF, OIS |
|---|---|---|---|---|
| Features | Laser AF, Dual-LED flash, HDR, panorama | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | LED flash, panorama, HDR | |
| Video | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
| Selfie Camera | Modules | 8 MP, f/2.4, 27mm (wide), 1/3.2", 1.4µm | 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes |
|---|---|---|---|---|
| 3.5mm jack | No | No | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | 4.2, A2DP, aptX HD, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS | |
| NFC | Yes | Yes | Yes | |
| Infrared port | No | No | No | |
| Radio | No | No | No | |
| USB | USB Type-C 3.1 | USB Type-C 3.1 | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 2700 mAh, non-removable | Li-Po 2915 mAh, non-removable | Li-Ion 3400 mAh, non-removable |
|---|---|---|---|---|
| Charging | 10.5W wired (capped), PD2.0 | 18W wired, PD2.0 Wireless |
20W wired |
| Misc | |||
|---|---|---|---|
| Colors | Kinda Blue, Just Black, Clearly White | Clearly White, Just Black, Not Pink | Gunmetal, Soft Gold, Midnight Black | SAR | 0.99 W/kg (head) 0.65 W/kg (body) |
| Models | G011A | G013A | A3010, A3003 |
| Price | About 610 EUR | About 450 EUR | About 440 EUR |
| Our Tests | Performance | GeekBench: 6437 (v4.4) GFXBench: 26fps (ES 3.1 onscreen) |
AnTuTu: 285044 (v7) GeekBench: 8337 (v4.4) GFXBench: 33fps (ES 3.1 onscreen) |
AnTuTu: 171678 (v7) GFXBench: 20fps (ES 3.1 onscreen) |
|---|---|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.023 (sunlight) | Contrast ratio: Infinite (nominal), 4.350 (sunlight) | Contrast ratio: Infinite (nominal), 4.232 (sunlight) | |
| Camera | Compare PHOTO / Compare VIDEO | |||
| Loudspeaker | Voice 70dB / Noise 77dB / Ring 81dB | Voice 77dB / Noise 71dB / Ring 81dB | Voice 61dB / Noise 69dB / Ring 78dB | |
| Audio quality | Noise -93.3dB / Crosstalk -66.2dB | Noise -71.7dB / Crosstalk -70.1dB | Noise-94.3dB / Crosstalk -93.4dB | |
| Battery (old) | Endurance rating 75h | Endurance rating 69h | Endurance rating 83h | |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up