Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2014 |
---|---|---|
Status | Available. Released 2014 |
Body | Dimensions | 120 x 50 x 13.8 mm (4.72 x 1.97 x 0.54 in) |
---|---|---|
Weight | 60 g (2.12 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 18.1 cm2 (~30.2% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~117 ppi density) |
Memory | Card slot | microSD, up to 8 GB |
---|---|---|
Phonebook | 500 contacts | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 32 MB + 32 MB |
Camera | Primary | VGA |
---|---|---|
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration, MP3, polyphonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
- MP3/MP4/WAV player - Calendar - Predictive text input |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 9 h |
Misc | Colors | Black, White, Red, Pink, Green, White&blue |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google