| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Speed | HSPA 14.4/5.76 Mbps |
| Launch | Announced | 2012, February. Released 2012, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 115.2 x 58.9 x 13.5 mm, 77 cc (4.54 x 2.32 x 0.53 in) |
|---|---|---|
| Weight | 106 g (3.74 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~26.3% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
| Platform | CPU | 1.0 GHz |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 100MB 256MB ROM 128MB RAM |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | 480p@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| SNS integration MP4/H.264/WMV player MP3/WAV/WMA/AAC player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1320 mAh battery (BL-5J) |
|---|---|---|
| Stand-by | Up to 707 h (2G) / Up to 830 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 5 h 50 min (3G) | |
| Music play | Up to 50 h |
| Misc | Colors | Dark Grey, Mid Blue, Plum Red, White, Golden Light |
|---|---|---|
| SAR | 1.27 W/kg (head) 1.01 W/kg (body) | |
| SAR EU | 1.11 W/kg (head) | |
| Price | About 80 EUR |
| Our Tests | Display | Contrast ratio: 602 (nominal) / 1.537:1 (sunlight) |
|---|---|---|
| Camera | Photo | |
| Loudspeaker | Voice 77dB / Noise 75dB / Ring 83dB | |
| Audio quality | Noise -87.5dB / Crosstalk -88.3dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
You needed sim card where's inside are enough capacity Ethernet for running you can also use if searching WLAN to connect internet.
Love it got from cousin in 2012 since then still used everyday we'll before google photos was available was working UC browser and opera perfectly about internet when 3,5g disappeared we'll currently still 2g internet working in sim card bu...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up