Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, February. Released 2014, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 7.9 mm thickness |
---|---|---|
Weight | - | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 55.8 cm2 | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Platform | OS | Android 4.3 (Jelly Bean) |
---|---|---|
CPU | Quad-core 1.2 GHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.0 | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2000 mAh, removable |
---|
Misc | Colors | Black |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I am using this phone since 2 years and i didnt have any problems with it. It is a best phone and here in Romania his price is 155 euro.
This phone is the same as Huawei G535 and here is an article on how to get access if you forget your unlock pattern. Not a Galaxy S6 but I love my phone... http://www.hard-reset.com/huawei-ascend-g535-hard-reset.html
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up