Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | 1, 3, 5, 7, 8, 20, 38, 40, 41 | ||
5G bands | 77, 78 Sub6 | |||
Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
Launch | Announced | 2020, May 12 | 2018, August 22 | |
---|---|---|---|---|
Status | Available. Released 2020, May 19 | Available. Released 2018, August 27 |
Body | Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 219 g (7.72 oz) | 182 g (6.42 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass), plastic back, plastic frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED, HDR10+, 500 nits (typ) | IPS LCD | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 10, upgradable to Android 12, MIUI 14 | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | ||
GPU | Adreno 650 | Adreno 630 |
Memory | Card slot | No | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | ||
UFS 3.1 6GB RAM (LPDDR4X) 8GB RAM (LPDDR5) |
UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, f/2.2, 50mm (telephoto macro), AF 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, (depth) |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS | 4K@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
Selfie Camera | Modules | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | 20 MP, f/2.0, (wide), 1/3", 0.9µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps, 720p@120fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, BDS | ||
NFC | Yes | No | ||
Infrared port | Yes | No | ||
Radio | No | FM radio, recording | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4700 mAh | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | 30W wired, PD3.0, QC4, 100% in 63 min | 18W wired, QC3 |
Misc | |||
---|---|---|---|
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar | SAR | 1.09 W/kg (head) 0.51 W/kg (body) | 0.66 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.79 W/kg (head) 1.03 W/kg (body) | 0.54 W/kg (head) 1.58 W/kg (body) | |
Models | M2004J11G | M1805E10A, POCO F1 | |
Price | About 150 EUR | About 360 EUR |
Tests | Performance | AnTuTu: 538221 (v8) GeekBench: 3332 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
AnTuTu: 265314 (v7) GeekBench: 9003 (v4.4) GFXBench: 31fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 854 nits max brightness (measured) | Contrast ratio: 1468:1 (nominal), 3.059 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.6 LUFS (Very good) | Voice 72dB / Noise 74dB / Ring 86dB | ||
Audio quality | Noise -93.6dB / Crosstalk -93.8dB | |||
Battery (old) | Endurance rating 120h | Endurance rating 94h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up