| Network | Technology | GSM / HSPA | GSM / HSPA | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 900 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 | ||
| HSDPA 850 / 1900 / 2100 - American version | HSDPA 850 / 1900 / 2100 - US version | |||
| Speed | HSPA 10.2/2 Mbps | HSPA 10.2/2 Mbps |
| Launch | Announced | 2009, June. Released 2009, October | 2009, February. Released 2009, August | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 114 x 58 x 10 mm, 65 cc (4.49 x 2.28 x 0.39 in) | 116 x 49 x 9.9 mm, 54 cc (4.57 x 1.93 x 0.39 in) | |
|---|---|---|---|---|
| Weight | 128 g (4.52 oz) | 98 g (3.46 oz) | ||
| Keyboard | QWERTY | |||
| SIM | Mini-SIM | Mini-SIM | ||
| Optical trackpad |
| Display | Type | TFT, 16M colors | TFT, 16M colors | |
|---|---|---|---|---|
| Size | 2.36 inches, 17.2 cm2 (~26.1% screen-to-body ratio) | 2.4 inches, 17.8 cm2 (~31.4% screen-to-body ratio) | ||
| Resolution | 320 x 240 pixels, 4:3 ratio (~169 ppi density) | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform | OS | Symbian OS 9.3, Series 60 v3.2 UI | Symbian, S60 rel. 3.2 | |
|---|---|---|---|---|
| CPU | 600 MHz ARM 11 | 600 MHz ARM 11 |
| Memory | Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 2 GB included | |
|---|---|---|---|---|
| Internal | 250MB 128MB RAM | 60MB |
| Main Camera | Modules | 5 MP, AF | 3.2 MP | |
|---|---|---|---|---|
| Features | LED flash | LED flash | ||
| Video | 480p@15fps | 480p@15fps |
| Selfie Camera | Modules | VGA videocall camera | QVGA videocall camera | |
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, Nokia VoIP 3.0 | Wi-Fi 802.11 b/g, UPnP technology | |
|---|---|---|---|---|
| Bluetooth | 2.0, A2DP | 2.0, A2DP | ||
| Positioning | GPS, A-GPS; Nokia Maps 3.0 | GPS, A-GPS; Nokia Maps 3.0 | ||
| Infrared port | No | No | ||
| Radio | Stereo FM radio, RDS | Stereo FM radio, RDS | ||
| USB | microUSB 2.0 | microUSB 2.0 |
| Features | Sensors | Accelerometer, compass | Accelerometer, compass | |
|---|---|---|---|---|
| WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Document editor (Word, Excel, PowerPoint, PDF) Push to talk Voice command/dial Organizer |
WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update Voice memo |
| Battery | Type | Removable Li-Po 1500 mAh battery (BP-4L) | Removable Li-Po 1500 mAh battery (BP-4L) | |
|---|---|---|---|---|
| Stand-by | Up to 480 h (2G) / 576 h (3G) | Up to 672 h (2G) / 432 h (3G) | ||
| Talk time | Up to 12 h 30 min (2G) / 6 h (3G) | Up to 8 h (2G) / 6 h (3G) | ||
| Music play | Up to 18 h |
| Misc | |||
|---|---|---|---|
| Colors | White, Zodium Black, Metal Grey, Topaz Brown, Amethyst Purple, White Edition | Black Aluminium, White Aluminium, Red | SAR | 1.39 W/kg (head) 0.88 W/kg (body) | 0.98 W/kg (head) 0.70 W/kg (body) |
| SAR EU | 1.31 W/kg (head) | 1.19 W/kg (head) | |
| Price | About 90 EUR | About 150 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up