| Network | Technology | No cellular connectivity | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | N/A | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| HSDPA 850 / 900 / 2100 - N7105 | ||||
| 4G bands | 3, 7, 8, 20 - N7105 | |||
| Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Launch | Announced | 2012, February. Released 2012, May | 2012, August. Released 2012, September | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 256.6 x 175.3 x 9.7 mm (10.10 x 6.90 x 0.38 in) | 151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) | |
|---|---|---|---|---|
| Weight | 581 g (1.28 lb) | 183 g (6.46 oz) | ||
| Build | Glass front, plastic back, plastic frame | |||
| SIM | No | Micro-SIM | ||
| Stylus |
| Display | Type | PLS LCD | Super AMOLED | |
|---|---|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~65.8% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~68.6% screen-to-body ratio) | ||
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | ||
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.2.2 (Jelly Bean), TouchWiz UX UI | Android 4.1.1 (Jelly Bean), upgradable to 4.4.2 (KitKat), TouchWiz UI | |
|---|---|---|---|---|
| Chipset | TI OMAP 4430 | Exynos 4412 Quad (32 nm) | ||
| CPU | Dual-core 1.0 GHz Cortex-A9 | Quad-core 1.6 GHz Cortex-A9 | ||
| GPU | PowerVR SGX540 | Mali-400MP4 |
| Memory | Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| Main Camera | Modules | 3.15 MP | 8 MP, f/2.6, AF | |
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 720p | 1080p@30fps |
| Selfie Camera | Modules | VGA | 1.9 MP | |
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
|---|---|---|---|---|
| Bluetooth | 3.0, A2DP | 4.0, A2DP, EDR, LE | ||
| Positioning | GPS, GLONASS | GPS, A-GPS, GLONASS | ||
| NFC | Yes | |||
| Infrared port | No | No | ||
| Radio | No | Stereo FM radio, RDS - N7100 model only | ||
| USB | 2.0, OTG | microUSB 2.0 (MHL TV-out), OTG |
| Features | Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| TV-out | ANT+ S-Voice natural language commands and dictation |
| Battery | Type | Non-removable Li-Po 7000 mAh battery | Removable Li-Ion 3100 mAh battery | |
|---|---|---|---|---|
| Stand-by | Up to 2570 h | Up to 980 h (2G) / Up to 890 h (3G) | ||
| Talk time | 93 h (media player) | Up to 35 h (2G) / Up to 16 h (3G) |
| Misc | |||
|---|---|---|---|
| Colors | Black, White | Titanium Gray, Marble White, Amber Brown, Ruby Wine, Pink, Blue | SAR | 0.51 W/kg (body) | 0.23 W/kg (head) 0.95 W/kg (body) |
| SAR EU | 0.20 W/kg (body) | 0.17 W/kg (head) | |
| Models | GT-P5110 | GT-N7100, GT-N7105, SHV-E250S, SHV-E250K, SGH-I317M, SHV-E250L, SGH-T889 | |
| Price | About 290 EUR | About 300 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up