| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5803 | ||
| HSDPA 850 / 1900 / 2100 - SGH-i337 | HSDPA 850 / 900 / 1900 / 2100 - D5833 | |||
| 4G bands | 1, 3, 5, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 - D5803 | ||
| 1, 2, 4, 5, 7, 17 - SGH-i337 | 1, 3, 5, 7, 8, 28, 40 - D5833 | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2013, March. Released 2013, April | 2014, September. Released 2014, September | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) | 127.3 x 64.9 x 8.6 mm (5.01 x 2.56 x 0.34 in) | |
|---|---|---|---|---|
| Weight | 130 g (4.59 oz) | 129 g (4.55 oz) | ||
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front, glass back, plastic frame | ||
| SIM | Micro-SIM | Nano-SIM | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Super AMOLED | IPS LCD | |
|---|---|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~72.3% screen-to-body ratio) | 4.6 inches, 58.3 cm2 (~70.6% screen-to-body ratio) | ||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 720 x 1280 pixels, 16:9 ratio (~319 ppi density) | ||
| Protection | Corning Gorilla Glass 3 | Shatter proof glass | ||
| Triluminos display X-Reality Engine |
| Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0 (Lollipop), TouchWiz UI | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) | |
|---|---|---|---|---|
| Chipset | Qualcomm APQ8064T Snapdragon 600 | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | ||
| CPU | Quad-core 1.9 GHz Krait 300 | Quad-core 2.5 GHz Krait 400 | ||
| GPU | Adreno 320 | Adreno 330 |
| Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM | 16GB 2GB RAM | ||
| eMMC 5.0 |
| Main Camera | Modules | 13 MP, f/2.2, 31mm (standard), 1/3.1", 1.14µm, AF | 20.7 MP, f/2.0, 25mm (wide), 1/2.3", 1.12µm, AF | |
|---|---|---|---|---|
| Features | LED flash, HDR | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | 4K@30fps,1080p@60fps, 720p@120fps, HDR |
| Selfie Camera | Modules | 2 MP, f/2.4, 31mm (standard) | 2.2 MP, f/2.8 | |
|---|---|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | 4.0, A2DP, LE, aptX | ||
| Positioning | GPS, GLONASS | GPS, GLONASS | ||
| NFC | Yes | Yes | ||
| Infrared port | Yes | No | ||
| Radio | No | Stereo FM radio, RDS | ||
| USB | microUSB 2.0 (MHL 2 TV-out), OTG | microUSB 2.0 (MHL TV-out), OTG, magnetic connector |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | Accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| ANT+ S-Voice natural language commands and dictation Air gestures |
ANT+ |
| Battery | Type | Li-Ion 2600 mAh, removable | Li-Ion 2600 mAh, non-removable | |
|---|---|---|---|---|
| Charging | Wireless (Qi) (market dependent) | 18W wired, QC2 | ||
| Stand-by | Up to 350 h (3G) | Up to 880 h (2G) / Up to 920 h (3G) | ||
| Talk time | Up to 17 h (3G) | Up to 12 h (2G) / Up to 14 h (3G) | ||
| Music play | Up to 62 h | Up to 110 h |
| Misc | |||
|---|---|---|---|
| Colors | White Frost, Black Mist, Aurora Red (AT&T only), Arctic Blue, Purple Mirage, Brown Autumn, Pink Twilight, Black Edition | Black, White, Green, Orange | SAR | 0.77 W/kg (head) 1.17 W/kg (body) | 0.95 W/kg (head) 1.10 W/kg (body) |
| SAR EU | 0.28 W/kg (head) 0.40 W/kg (body) | 0.69 W/kg (head) 0.90 W/kg (body) | |
| Models | GT-I9505, GT-I9515, SGH-I337, SC-04E, GT-I9515L | D5803, D5833, SO-02G | |
| Price | About 330 EUR | About 300 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up