Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - E5633, E5643, E5663 | |||
4G bands | 1, 3, 5, 7, 8, 20 - E5633 | |||
2, 4, 5, 7, 28 - E5643 | ||||
1, 3, 5, 7, 8, 28, 40 - E5663 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, August. Released 2015, September | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 145 x 72 x 7.6 mm (5.71 x 2.83 x 0.30 in) | ||
---|---|---|---|---|
Weight | 142.6 g (5.04 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |||
Protection | Scratch-resistant glass |
Platform | OS | Android 5.0 (Lollipop), upgradable to 5.1 (Lollipop) | ||
---|---|---|---|---|
Chipset | Mediatek MT6795 Helio X10 (28 nm) | |||
CPU | Octa-core 2.0 GHz Cortex-A53 | |||
GPU | PowerVR G6200 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 3GB RAM | |||
eMMC 5.0 |
Main Camera | Modules | 21.2 MP, f/2.2, PDAF | ||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30fps, HDR |
Selfie Camera | Modules | 13 MP, f/2.0, AF | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |||
Positioning | GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio, RDS | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2600 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | Up to 495 h (2G) / Up to 504 h (3G) | |||
Talk time | Up to 11 h 49 min (2G) / Up to 12 h 11 min (3G) | |||
Music play | Up to 62 h 30 min |
Misc | |||
---|---|---|---|
Colors | Black, White, Gold | SAR | 0.32 W/kg (head) 1.39 W/kg (body) |
SAR EU | 0.19 W/kg (head) 0.40 W/kg (body) | ||
Models | E56333E5643, E5663, E5633 | ||
Price | About 110 EUR |
Tests | Performance | Basemark OS II 2.0: 860Basemark X: 7780 | ||
---|---|---|---|---|
Display | Contrast ratio: 839 (nominal), 2.69(sunlight) | |||
Loudspeaker | Voice 65dB / Noise 64dB / Ring 68dB | |||
Audio quality | Noise -94.1dB / Crosstalk -93.4dB | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up